DWDM O-Band 200GHz Spacing Table


Published by: Research & Development Department, Technologie Optic.ca Inc., June 2025

Dense Wavelength Division Multiplexing (DWDM) in the O-band (Original band) operates in the 1260–1360 nm wavelength range. This band is particularly useful for short-reach optical communication due to its low chromatic dispersion in standard single-mode fiber. The following table lists 80 channels based on the LAN-WDM grid with 200 GHz spacing, commonly used in high-speed data center interconnects and optical transceivers.

Lane Frequency (THz) Wavelength (nm)
L-29 236.4 1268.13
L-28 236.2 1269.20
L-27 236.0 1270.27
L-26 235.8 1271.34
L-25 235.6 1272.42
L-24 235.4 1273.50
L-23 235.2 1274.58
L-22 235.0 1275.66
L-21 234.8 1276.75
L-20 234.6 1277.89
L-19 234.4 1278.98
L-18 234.2 1280.07
L-17 234.0 1281.16
L-16 233.8 1282.26
L-15 233.6 1283.36
L-14 233.4 1284.46
L-13 233.2 1285.56
L-12 233.0 1286.66
L-11 232.8 1287.77
L-10 232.6 1288.88
L-9 232.4 1290.00
L-8 232.2 1291.11
L-7 232.0 1292.23
L-6 231.8 1293.35
L-5 231.6 1294.46
L-4 231.4 1295.56
L-3 231.2 1296.68
L-2 231.0 1297.80
L-1 230.8 1298.93
L0 230.6 1300.05
L1 230.4 1301.18
L2 230.2 1302.31
L3 230.0 1303.45
L4 229.8 1304.58
L5 229.6 1305.72
L6 229.4 1306.85
L7 229.2 1308.00
L8 229.0 1309.14
L9 228.8 1310.28
L10 228.6 1311.43
L11 228.4 1312.58
L12 228.2 1313.73
L13 228.0 1314.88
L14 227.8 1316.04
L15 227.6 1317.19
L16 227.4 1318.35
L17 227.2 1319.51
L18 227.0 1320.67
L19 226.8 1321.84
L20 226.6 1323.00
L21 226.4 1324.17
L22 226.2 1325.34
L23 226.0 1326.52
L24 225.8 1327.70
L25 225.6 1328.88
L26 225.4 1330.06
L27 225.2 1331.25
L28 225.0 1332.44
L29 224.8 1333.63
L30 224.6 1334.83
L31 224.4 1336.03
L32 224.2 1337.23
L33 224.0 1338.44
L34 223.8 1339.65
L35 223.6 1340.86
L36 223.4 1342.08
L37 223.2 1343.30
L38 223.0 1344.52
L39 222.8 1345.75
L40 222.6 1346.98
L41 222.4 1348.21
L42 222.2 1349.45
L43 222.0 1350.69
L44 221.8 1351.94
L45 221.6 1353.19
L46 221.4 1354.44
L47 221.2 1355.70
L48 221.0 1356.96
L49 220.8 1358.23
L50 220.6 1359.50

*The above table lists 80 channels based on the LAN-WDM grid with 200 GHz spacing (based on CW-WDM-MSA lane assignments technical specifications)