Published by: Research & Development Department, Technologie Optic Inc., June 2025
Dense Wavelength Division Multiplexing (DWDM) in the O-band (Original band) operates in the 1260–1360 nm wavelength range. This band is particularly useful for short-reach optical communication due to its low chromatic dispersion in standard single-mode fiber. The following table lists 16 channels based on the LAN-WDM grid with 200 GHz spacing, commonly used in high-speed data center interconnects and optical transceivers.
Lane | Frequency (THz) | Wavelength (nm) |
---|---|---|
L-4 | 228.4 | 1312.58 |
L-3 | 228.6 | 1311.43 |
L-2 | 228.8 | 1310.28 |
L-1 | 229.0 | 1309.14 |
L0 | 229.2 | 1308.00 |
L1 | 229.4 | 1306.85 |
L2 | 229.6 | 1305.72 |
L3 | 229.8 | 1304.58 |
L4 | 230.0 | 1303.45 |
L5 | 230.2 | 1302.31 |
L6 | 230.4 | 1301.18 |
L7 | 230.6 | 1300.05 |
L8 | 230.8 | 1298.93 |
L9 | 231.0 | 1297.80 |
L10 | 231.2 | 1296.68 |
L11 | 231.4 | 1295.56 |
*The above table lists 16 channels based on the LAN-WDM grid with 200 GHz spacing (based on CW-WDM-MSA lane assigments technical specifications)